Featuring NFL Picks and Analysis
NFL picks
  Home | Office Pools | Free Picks | Staff Picks | Expert Picks | Handicapping Tools | Message Boards | Contact Us

TMW Past Performances

Tim has been pushing for a long time for his beloved "Week That Was" feature to be developed into a full fledged handicapping tool. At long last he's getting his wish, as the weekly play-by-play level detail will be part of the new TwoMinuteWarning NFL Past Performances!

The staff here hopes the TMW PP's can provide a new approach to football handicapping.


TMW PP's: Buffalo at Chicago (-11.5 )

  • PSR: 'Play Success Rate' - every play is graded as either a success of failure
  • Big: Percentage of plays that went for big gains...10+ yards for a run, 20+ for a pass
  • Yds: Adjusted yards per play, including penalties and excluding non-plays
  • EFR: 'Effectiveness rating' - a one number overall summary
  • Stats: This is the projected score based on the stats. This column lets us know who 'should' have won.

  • Buffalo Offense Defense
    Rushing Passing Rushing Passing
    Week
    Opp
    Line
    Score
    Stats
    PSR
    Big
    Yds
    EFR
    PSR
    Big
    Yds
    EFR
    PSR
    Big
    Yds
    EFR
    PSR
    Big
    Yds
    EFR
    4   MIN +1  17-12 30-11 41% 6% 2.6  64   52% 6% 5.7  108   40% 7% 3.6  66   39% 9% 5.6  80  
    3   NYJ -6  20-28 32-17 62% 16% 4.9  106   40% 16% 6.8  97   40% 0% 3.1  77   38% 3% 6.0  93  
    2   @MIA +7  16-6   8-17 42% 12% 2.8  60   31% 5% 4.8  63   50% 10% 4.6  80   43% 10% 4.7  64  
    1   @NE +9  17-19 22-25 40% 16% 3.5  72   38% 8% 5.4  100   63% 11% 4.8  110   38% 12% 5.3  80  
    Avg. +2.5  17-16 23-17 46% 12% 3.5  75   40% 8% 5.7  92   48% 7% 4.0  83   39% 8% 5.4  79  



    Chicago Offense Defense
    Rushing Passing Rushing Passing
    Week
    Opp
    Line
    Score
    Stats
    PSR
    Big
    Yds
    EFR
    PSR
    Big
    Yds
    EFR
    PSR
    Big
    Yds
    EFR
    PSR
    Big
    Yds
    EFR
    4   SEA -3  37-6  32-0  43% 8% 3.4  82   45% 9% 7.0  118   25% 10% 3.3  40   28% 5% 3.6  42  
    3   @MIN -3  19-16 27-8  44% 6% 3.0  66   44% 14% 6.7  102   32% 12% 3.4  48   35% 9% 4.8  73  
    2   DET -9.5  34-7  50-17 21% 13% 2.7  40   67% 13% 10.1  193   28% 7% 3.2  64   51% 8% 5.6  107  
    1   @GB -3.5  26-0  30-3  27% 6% 3.0  38   58% 14% 8.8  134   43% 22% 4.4  78   28% 9% 4.1  37  
    Avg. -5  29-7  34-7  33% 8% 3.0  56   53% 12% 8.1  136   32% 12% 3.6  57   35% 7% 4.5  64  



    Note: team averages are averages per game as opposed to an average of all plays individually.
    Return to the List of Games


    Office Pools | Free Picks | Staff Picks | Expert Picks | Handicapping Tools | Message Boards | Contact Us
    Copyright © 2006 by TwoMinuteWarning.com, All Rights Reserved