Featuring NFL Picks and Analysis
NFL picks
  Home | Office Pools | Free Picks | Staff Picks | Expert Picks | Handicapping Tools | Message Boards | Contact Us

TMW Past Performances

Tim has been pushing for a long time for his beloved "Week That Was" feature to be developed into a full fledged handicapping tool. At long last he's getting his wish, as the weekly play-by-play level detail will be part of the new TwoMinuteWarning NFL Past Performances!

The staff here hopes the TMW PP's can provide a new approach to football handicapping.


TMW PP's: Cleveland at Carolina (-9 )

  • PSR: 'Play Success Rate' - every play is graded as either a success of failure
  • Big: Percentage of plays that went for big gains...10+ yards for a run, 20+ for a pass
  • Yds: Adjusted yards per play, including penalties and excluding non-plays
  • EFR: 'Effectiveness rating' - a one number overall summary
  • Stats: This is the projected score based on the stats. This column lets us know who 'should' have won.

  • Cleveland Offense Defense
    Rushing Passing Rushing Passing
    Week
    Opp
    Line
    Score
    Stats
    PSR
    Big
    Yds
    EFR
    PSR
    Big
    Yds
    EFR
    PSR
    Big
    Yds
    EFR
    PSR
    Big
    Yds
    EFR
    4   @OAK -3  24-21 21-3  46% 3% 3.1  62   55% 6% 5.3  88   47% 17% 7.9  108   31% 0% 2.1  25  
    3   BAL +6.5  14-15 24-15 31% 5% 2.0  63   41% 15% 6.2  100   28% 8% 3.5  52   46% 5% 5.9  95  
    2   @CIN +10.5  17-34 13-40 33% 11% 2.3  72   48% 11% 7.3  91   53% 20% 5.3  106   46% 9% 7.4  113  
    1   NO -3  14-19 10-25 50% 14% 3.8  104   43% 0% 2.7  45   55% 5% 4.0  73   45% 6% 5.6  96  
    Avg. +2.5  17-22 17-20 40% 8% 2.8  75   46% 8% 5.4  81   45% 12% 5.2  84   42% 5% 5.3  82  



    Carolina Offense Defense
    Rushing Passing Rushing Passing
    Week
    Opp
    Line
    Score
    Stats
    PSR
    Big
    Yds
    EFR
    PSR
    Big
    Yds
    EFR
    PSR
    Big
    Yds
    EFR
    PSR
    Big
    Yds
    EFR
    4   NO -7.5  21-18 43-22 61% 19% 6.5  126   56% 0% 5.2  120   31% 0% 2.7  54   57% 7% 8.2  128  
    3   @TB -3  26-24 33-10 42% 12% 3.4  84   45% 10% 6.5  111   41% 8% 2.7  62   40% 7% 5.5  77  
    2   @MIN -2  13-16 19-14 48% 11% 3.9  74   33% 6% 4.7  83   28% 13% 3.9  56   36% 13% 5.7  78  
    1   ATL -6   6-20 10-37 56% 13% 4.0  93   34% 2% 3.7  59   43% 24% 5.5  97   41% 8% 6.1  116  
    Avg. -5  16-19 26-20 51% 13% 4.4  94   42% 4% 5.0  93   35% 11% 3.7  67   43% 8% 6.4  99  



    Note: team averages are averages per game as opposed to an average of all plays individually.
    Return to the List of Games


    Office Pools | Free Picks | Staff Picks | Expert Picks | Handicapping Tools | Message Boards | Contact Us
    Copyright © 2006 by TwoMinuteWarning.com, All Rights Reserved