Featuring NFL Picks and Analysis
NFL picks
  Home | Office Pools | Free Picks | Staff Picks | Expert Picks | Handicapping Tools | Message Boards | Contact Us

TMW Past Performances

Tim has been pushing for a long time for his beloved "Week That Was" feature to be developed into a full fledged handicapping tool. At long last he's getting his wish, as the weekly play-by-play level detail will be part of the new TwoMinuteWarning NFL Past Performances!

The staff here hopes the TMW PP's can provide a new approach to football handicapping.


TMW PP's: Detroit at Minnesota (-6.5 )

  • PSR: 'Play Success Rate' - every play is graded as either a success of failure
  • Big: Percentage of plays that went for big gains...10+ yards for a run, 20+ for a pass
  • Yds: Adjusted yards per play, including penalties and excluding non-plays
  • EFR: 'Effectiveness rating' - a one number overall summary
  • Stats: This is the projected score based on the stats. This column lets us know who 'should' have won.

  • Detroit Offense Defense
    Rushing Passing Rushing Passing
    Week
    Opp
    Line
    Score
    Stats
    PSR
    Big
    Yds
    EFR
    PSR
    Big
    Yds
    EFR
    PSR
    Big
    Yds
    EFR
    PSR
    Big
    Yds
    EFR
    4   @STL +5.5  34-41 20-43 47% 5% 4.4  95   47% 9% 6.1  97   37% 7% 3.5  66   53% 12% 8.1  151  
    3   GB -6.5  24-31 33-32 47% 16% 4.7  94   51% 13% 7.2  121   18% 0% 2.3  29   61% 11% 9.4  161  
    2   @CHI +9.5   7-34 17-50 28% 7% 3.2  64   51% 8% 5.6  107   21% 13% 2.7  40   67% 13% 10.1  193  
    1   SEA +6.5   6-9  12-15 38% 0% 1.5  50   42% 7% 4.7  73   20% 8% 3.3  41   52% 6% 5.0  88  
    Avg. +3.5  17-28 20-35 40% 7% 3.5  75   47% 9% 5.9  99   24% 7% 3.0  44   58% 10% 8.1  148  



    Minnesota Offense Defense
    Rushing Passing Rushing Passing
    Week
    Opp
    Line
    Score
    Stats
    PSR
    Big
    Yds
    EFR
    PSR
    Big
    Yds
    EFR
    PSR
    Big
    Yds
    EFR
    PSR
    Big
    Yds
    EFR
    4   @BUF -1  12-17 11-30 40% 7% 3.6  66   39% 9% 5.6  80   41% 6% 2.6  64   52% 6% 5.7  108  
    3   CHI +3  16-19  8-27 32% 12% 3.4  48   35% 9% 4.8  73   44% 6% 3.0  66   44% 14% 6.7  102  
    2   CAR +2  16-13 14-19 28% 13% 3.9  56   36% 13% 5.7  78   48% 11% 3.9  74   33% 6% 4.7  83  
    1   @WAS +4.5  19-16 29-18 38% 3% 2.2  52   47% 15% 7.3  126   34% 9% 3.8  69   41% 10% 5.8  93  
    Avg. +2  15-16 15-23 34% 8% 3.3  55   39% 11% 5.8  89   41% 8% 3.3  68   42% 9% 5.7  96  



    Note: team averages are averages per game as opposed to an average of all plays individually.
    Return to the List of Games


    Office Pools | Free Picks | Staff Picks | Expert Picks | Handicapping Tools | Message Boards | Contact Us
    Copyright © 2006 by TwoMinuteWarning.com, All Rights Reserved