Featuring NFL Picks and Analysis
NFL office pool picks for football
  Home | Free Picks | Office Pools | Premium Picks | Research/Stats | Message Boards | Contact Us

NFL 2005

  • Subscriber Home
  • Week 19 Data
  • Game Pages
  • Full Story
  • DC/TO
  • Overlays
  • U.P.M.
  • L5 U.P.M.
  • Drive Stats
  • PBP Stats
  • Down Stats
  • Red Zone
  • Columns
  • Bet Tracker
  • Falcon PP's
  • Regressor
  • O/U Regressor
  • Turnovers
  • CSM
  • Trends
  • Inside The 20
  • Injury Report
  • Money Line
  • Teasers
  • Over/Unders
  • Best Bets

  • Falcon PP's: Pittsburgh at Indianapolis (-9.5 )

    Week
    Away
    Current
    Pwr
    Home
    Current
    Pwr
    Away
    2Win
    Home
    2Win
    19  
    PIT
    109.1
    IND
    115.6 110  116 

    The '2Win' ratings show the figure a team needs to achieve
    in order to cover against the posted spread for the game.

    Pittsburgh
    Week
    Opp
    Line
    For
    Agn
    TeamPwr
    Opp.Pwr
    Opp.Fig
    TeamFig
    18   @CIN -3  31   17   109.1  105.4  92   122  
    17   DET -13  35   21   109.2  95.0  98   106  
    16   @CLE -7  41   0   106.4  96.2  62   140  
    15   @MIN -3  18   3   105.7  94.7  87   112  
    14   CHI -6  21   9   105.0  103.6  96   112  
    13   CIN -3.5  31   38   106.5  107.7  116   97  
    12   @IND 7   26   109.1  121.0  125   105  
    11   @BAL -4  13   16   111.0  93.0  111   93  
    -4.9  25   16   107.7  102.1  98   111  
    Away Ave. Fig = 114
    Home Ave. Fig = 105


    Indianapolis
    Week
    Opp
    Line
    For
    Agn
    TeamPwr
    Opp.Pwr
    Opp.Fig
    TeamFig
    17   ARI -7  17   13   116.1  96.9  115   97  
    16   @SEA +7.5  13   28   118.5  112.5  130   100  
    15   SD -8  17   26   121.4  110.5  133   98  
    14   @JAC -8  26   18   122.2  106.0  111   117  
    13   TEN -15  35   3   120.4  96.1  91   125  
    12   PIT 26   7   121.0  109.1  105   125  
    11   @CIN -5.5  45   37   122.0  109.3  111   120  
    10   HOU -17.5  31   17   121.6  80.9  110   91  
    -6.7  26   19   120.4  102.7  113   109  
    Away Ave. Fig = 112
    Home Ave. Fig = 107


    We want your feedback! Tell us your thoughts
    Copyright © 2005 by TwoMinuteWarning.com, All Rights Reserved
    P.O Box 43, Aptos, California 95003
    (831) 661-0764